<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iPad User Analysis</title>
	<atom:link href="http://ymobileblog.com/blog/index.php/2010/05/06/apple-ipad-user-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/</link>
	<description>Yahoo! Mobile</description>
	<lastBuildDate>Wed, 31 Oct 2012 21:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: creative photographer London</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-46532</link>
		<dc:creator>creative photographer London</dc:creator>
		<pubDate>Sun, 05 Aug 2012 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-46532</guid>
		<description><![CDATA[This post is really classy, I am bookmarking ur blog. I have been looking for a long time for such a post. It was really informative, I wish you will provide us more of thise in future.  Thank u for such a good work.
&lt;a href=&quot;http://www.duncanloughrey.co.uk&quot; rel=&quot;nofollow&quot;&gt;creative photographer London&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>This post is really classy, I am bookmarking ur blog. I have been looking for a long time for such a post. It was really informative, I wish you will provide us more of thise in future.  Thank u for such a good work.<br />
<a href="http://www.duncanloughrey.co.uk" rel="nofollow">creative photographer London</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ipad User Manual &#124; computer laptop reviews, desktop computers, notebook reviews</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-46307</link>
		<dc:creator>Ipad User Manual &#124; computer laptop reviews, desktop computers, notebook reviews</dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-46307</guid>
		<description><![CDATA[[...] Instructional Videos Product For The Terrific IPad User Set Of InstructionsIpad 2 User manual Guide, Full Specification, Troubleshooting and Download AreaThings To Do With Ipad Info &#8211; Learn IpadApple iPad User Analysis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Instructional Videos Product For The Terrific IPad User Set Of InstructionsIpad 2 User manual Guide, Full Specification, Troubleshooting and Download AreaThings To Do With Ipad Info &#8211; Learn IpadApple iPad User Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple iPad User Analysis — Phase II - Yahoo Products Blog</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-44256</link>
		<dc:creator>Apple iPad User Analysis — Phase II - Yahoo Products Blog</dc:creator>
		<pubDate>Sun, 17 Jun 2012 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-44256</guid>
		<description><![CDATA[[...] three million iPads sold1, it appears that sales aren’t slowing any time soon. In our first look at Yahoo! iPad users, we revealed who these users were, what their interests were, and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] three million iPads sold1, it appears that sales aren’t slowing any time soon. In our first look at Yahoo! iPad users, we revealed who these users were, what their interests were, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mocoNews Quick Hits 05.07.2010 &#124; paidContent</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-37397</link>
		<dc:creator>mocoNews Quick Hits 05.07.2010 &#124; paidContent</dc:creator>
		<pubDate>Fri, 06 Apr 2012 04:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-37397</guid>
		<description><![CDATA[[...] &#187;&#160; Some iPad user analysis from Yahoo: The first users were 94 percent more likely to be affluent consumers with solid wealth and incomes than typical U.S. Yahoo (NSDQ: YHOO) users. [Y! Mobile Blog] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#187;&nbsp; Some iPad user analysis from Yahoo: The first users were 94 percent more likely to be affluent consumers with solid wealth and incomes than typical U.S. Yahoo (NSDQ: YHOO) users. [Y! Mobile Blog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone App Developers for hire</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-33990</link>
		<dc:creator>iPhone App Developers for hire</dc:creator>
		<pubDate>Wed, 05 Oct 2011 09:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-33990</guid>
		<description><![CDATA[With the help of any experienced developer you can have so many different and helpful features into your device such as iTunes, ibooks, GPS navigation, App store, integrated web browser, accelerometer, video calling, multitasking, multi touch screen, virtual keyboard, wi-fi connectivity and many more. AppDevelopersNow offers an iPhone App Developers for hire to help you out.]]></description>
		<content:encoded><![CDATA[<p>With the help of any experienced developer you can have so many different and helpful features into your device such as iTunes, ibooks, GPS navigation, App store, integrated web browser, accelerometer, video calling, multitasking, multi touch screen, virtual keyboard, wi-fi connectivity and many more. AppDevelopersNow offers an iPhone App Developers for hire to help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad Nutzung &#8211; Ergebnisse aktueller Studien &#171; App Economy &#171; AppAdvisors</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-28853</link>
		<dc:creator>iPad Nutzung &#8211; Ergebnisse aktueller Studien &#171; App Economy &#171; AppAdvisors</dc:creator>
		<pubDate>Tue, 23 Aug 2011 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-28853</guid>
		<description><![CDATA[[...] Apple iPad User Analysis (Mai 2010) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apple iPad User Analysis (Mai 2010) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Amerson</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-27639</link>
		<dc:creator>Keith Amerson</dc:creator>
		<pubDate>Thu, 04 Aug 2011 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-27639</guid>
		<description><![CDATA[The iPad phenomenon is such an innovative tool. I do wonder even within the sports market, how many people are using the iPad for specific sports related functions. And not just to acquire information. If anyone knows, please contact me at www.bballiq.net. I would interested to know its impact. Thanks]]></description>
		<content:encoded><![CDATA[<p>The iPad phenomenon is such an innovative tool. I do wonder even within the sports market, how many people are using the iPad for specific sports related functions. And not just to acquire information. If anyone knows, please contact me at <a href="http://www.bballiq.net" rel="nofollow">http://www.bballiq.net</a>. I would interested to know its impact. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaymonE01</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-24103</link>
		<dc:creator>RaymonE01</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-24103</guid>
		<description><![CDATA[I read it, it is great. &lt;a href=&quot;http://www.buyceramicwatches.com/patek-philippe-ceramic-watches-53.html&quot; rel=&quot;nofollow&quot;&gt;Patek Philippe ceramic watches&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I read it, it is great. <a href="http://www.buyceramicwatches.com/patek-philippe-ceramic-watches-53.html" rel="nofollow">Patek Philippe ceramic watches</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiny,Tidy,Tablets - film315</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-23185</link>
		<dc:creator>Tiny,Tidy,Tablets - film315</dc:creator>
		<pubDate>Thu, 02 Jun 2011 02:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-23185</guid>
		<description><![CDATA[[...] http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/" rel="nofollow">http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad Users Who Visit Yahoo Are 66 Percent Male, 10 Percent Foreign, And Love Flickr &#124; iPhone Greece</title>
		<link>http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/comment-page-1/#comment-21915</link>
		<dc:creator>iPad Users Who Visit Yahoo Are 66 Percent Male, 10 Percent Foreign, And Love Flickr &#124; iPhone Greece</dc:creator>
		<pubDate>Mon, 09 May 2011 22:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://ymobileblog.com/blog/?p=394#comment-21915</guid>
		<description><![CDATA[[...] on Yahoo. Or maybe not. But that is exactly what Yahoo did, and it wrote up its findings on its mobile blog. So at least for iPad owners who visit Yahoo (there might be some adverse selection going on there, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Yahoo. Or maybe not. But that is exactly what Yahoo did, and it wrote up its findings on its mobile blog. So at least for iPad owners who visit Yahoo (there might be some adverse selection going on there, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
